Sr No. | Program ID | Program Name | Trainer | Start date | Time(Start/End) | Program Fee | Total Seats | Remaining Seats |
---|---|---|---|---|---|---|---|---|
2 | 2613 | LIIFT EXP | Eman | 31-Aug-2025 | 13:20:00 / 13:50:00 | 130 | 15 | 7 |
3 | 2612 | POWER 25 | Eman | 31-Aug-2025 | 14:00:00 / 14:30:00 | 130 | 16 | 0 |
4 | 2611 | POWER 25 | Eman | 31-Aug-2025 | 14:40:00 / 15:10:00 | 130 | 15 | 0 |
5 | 2610 | NO EXCUSES | Muneera | 31-Aug-2025 | 14:50:00 / 15:20:00 | 120 | 15 | 0 |
6 | 2609 | MUSCLE UP | Muneera | 31-Aug-2025 | 15:30:00 / 16:00:00 | 120 | 14 | 0 |
7 | 2608 | 30FT | Mohammed D | 31-Aug-2025 | 16:20:00 / 16:50:00 | 130 | 15 | 2 |
8 | 2607 | NO EXCUSES | Mohammed A | 31-Aug-2025 | 16:30:00 / 17:10:00 | 120 | 12 | 4 |
9 | 2606 | POWER 25 | Mohammed D | 31-Aug-2025 | 17:00:00 / 17:30:00 | 130 | 15 | 1 |
10 | 2605 | CODĪ£ Teens AGE 10 – 15 SAT | Ali A | 30-Aug-2025 | 17:10:00 / 17:50:00 | 75 | 15 | 1 |
11 | 2604 | CODĪ£ Teens AGE 10 – 15 SUN | Ali A | 31-Aug-2025 | 17:10:00 / 17:50:00 | 75 | 12 | 3 |
12 | 2603 | POWER 25 | Eman | 31-Aug-2025 | 17:50:00 / 18:10:00 | 130 | 15 | 0 |
13 | 2602 | THE JOB | Muneera | 31-Aug-2025 | 17:50:00 / 18:10:00 | 120 | 15 | 0 |
14 | 2601 | POWER 25 | Eman | 31-Aug-2025 | 18:25:00 / 19:00:00 | 130 | 15 | 0 |
15 | 2600 | MUSCLE UP | Muneera | 31-Aug-2025 | 18:25:00 / 19:05:00 | 120 | 14 | 2 |
16 | 2599 | POWER 25 | Ali A | 31-Aug-2025 | 19:15:00 / 19:45:00 | 120 | 12 | 2 |
Trainer | Maximum Attendance | Actual Attendance | Maximum Amount | Actual Amount | Achieved |
---|---|---|---|---|---|
Eman | 76 | 69 | 9880 | 8970 | 90.79 % |
Muneera | 58 | 56 | 6960 | 6720 | 96.55 % |
Mohammed D | 30 | 27 | 3900 | 3510 | 90 % |
Mohammed A | 12 | 8 | 1440 | 960 | 66.67 % |
Ali A | 39 | 33 | 3465 | 2925 | 84.42 % |
For accurate reporting, please make sure that the program remaining seats are properly updated.