| Sr No. | Program ID | Program Name | Trainer | Start date | Time(Start/End) | Program Fee | Total Seats | Remaining Seats |
|---|---|---|---|---|---|---|---|---|
| 2 | 2746 | YOGA | 13-Mar-2026 | 16:00 / 17:00 | 12 | 12 | 12 | |
| 3 | 2745 | YOGA | Sara N | 06-Mar-2026 | 16:00 / 17:00 | 12 | 12 | 12 |
| 4 | 2744 | YOGA | 27-Feb-2026 | 16:00 / 17:00 | 12 | 12 | 12 | |
| 5 | 2743 | YOGA | Sara N | 24-Feb-2026 | 15:15 / 16:15 | 12 | 12 | 12 |
| 6 | 2741 | ONE MORE REP | Talal A | 22-Feb-2026 | 15:50 / 16:25 | 120 | 12 | 12 |
| 7 | 2740 | THE PEAK | Mohammed A | 22-Feb-2026 | 16:30 / 17:00 | 120 | 12 | 4 |
| 8 | 2739 | ONE MORE REP | Talal A | 22-Feb-2026 | 16:35 / 17:10 | 120 | 12 | 9 |
| 9 | 2738 | ONE MORE REP | Eman | 22-Feb-2026 | 19:00 / 19:30 | 130 | 15 | 0 |
| 10 | 2737 | BURN AND BUILD | Muneera | 22-Feb-2026 | 19:15 / 19:50 | 120 | 15 | 8 |
| 11 | 2736 | POWER 25 | Eman | 22-Feb-2026 | 19:40 / 20:10 | 130 | 15 | 0 |
| 12 | 2735 | PUMP 22 | Muneera | 22-Feb-2026 | 20:00 / 20:30 | 120 | 15 | 0 |
| 13 | 2734 | 30 FT | Eman | 22-Feb-2026 | 20:20 / 20:50 | 130 | 15 | 6 |
| 14 | 2733 | POWER HYBRID | Mohammed D | 22-Feb-2026 | 21:10 / 21:50 | 130 | 15 | 8 |
| 15 | 2732 | TEENS PLUS | Mohammad H | 22-Feb-2026 | 21:10 / 21:50 | 105 | 12 | 10 |
| 16 | 2731 | ONE MORE REP | Ali A | 22-Feb-2026 | 21:50 / 22:30 | 120 | 12 | 11 |
| Trainer | Maximum Attendance | Actual Attendance | Maximum Amount | Actual Amount | Achieved |
|---|---|---|---|---|---|
| 24 | 0 | 288 | 0 | 0 % | |
| Sara N | 24 | 0 | 288 | 0 | 0 % |
| Talal A | 24 | 3 | 2880 | 360 | 12.5 % |
| Mohammed A | 12 | 8 | 1440 | 960 | 66.67 % |
| Eman | 45 | 39 | 5850 | 5070 | 86.67 % |
| Muneera | 30 | 22 | 3600 | 2640 | 73.33 % |
| Mohammed D | 15 | 7 | 1950 | 910 | 46.67 % |
| Mohammad H | 12 | 2 | 1260 | 210 | 16.67 % |
| Ali A | 12 | 1 | 1440 | 120 | 8.33 % |
For accurate reporting, please make sure that the program remaining seats are properly updated.