Program Detail

Sr No. Program ID Program Name Trainer Start date Time(Start/End) Program Fee Total Seats Remaining Seats
2 2718 THE PROJECT Talal A 01-Feb-2026 08:30 / 09:10 90 12 7
3 2717 30 FT Eman 01-Feb-2026 11:00 / 11:40 90 15 5
4 2716 SUPER BLOCK Eman 01-Feb-2026 13:00 / 13:50 90 15 6
5 2715 MOVE Eman 01-Feb-2026 14:00 / 14:30 90 15 5
6 2714 LIIFT X Eman 01-Feb-2026 14:40 / 15:10 90 15 2
7 2713 THE CHALLENGE Muneera 01-Feb-2026 14:50 / 15:20 90 15 1
8 2712 THE PROJECT Talal A 01-Feb-2026 15:50 / 16:20 90 12 9
9 2711 DARE Mohammed D 01-Feb-2026 16:15 / 16:50 90 15 3
10 2710 30 FT Mohammed A 01-Feb-2026 16:35 / 17:05 90 12 8
11 2709 ONE MORE REP Mohammed D 01-Feb-2026 17:00 / 17:40 90 15 4
12 2708 CODĪ£ Teens AGE 10 – 15 SAT Ali A 31-Jan-2026 17:10 / 17:40 57 12 5
13 2707 CODĪ£ Teens AGE 10 – 15 SUN Ali A 01-Feb-2026 17:10 / 17:40 57 12 9
14 2706 MOVE Eman 01-Feb-2026 17:50 / 18:20 90 15 0
15 2705 MUSCLE UP Muneera 01-Feb-2026 17:50 / 18:20 90 15 0
16 2704 DRIP Muneera 01-Feb-2026 18:30 / 19:05 90 15 4
17 2703 PUMP 22 Ali A 01-Feb-2026 19:20 / 19:50 90 12 3

Trainers Performance

Trainer Maximum Attendance Actual Attendance Maximum Amount Actual Amount Achieved
Talal A 24 8 2160 720 33.33 %
Eman 75 57 6750 5130 76 %
Muneera 45 40 4050 3600 88.89 %
Mohammed D 30 23 2700 2070 76.67 %
Mohammed A 12 4 1080 360 33.33 %
Ali A 36 19 2448 1380 56.37 %

For accurate reporting, please make sure that the program remaining seats are properly updated.


Manual Booking form















CAUTION!

*Please be very careful while submitting this form.

  1. This form is only to be used by the admin
  2. No class seats validation will be done. Can lead to overbooking
  3. The booking will work even for expired classes
  4. The form does not check for actual payment
  5. Invalid email will fail the form submittion
  6. Wrong program id make booking in the wrong class