| Sr No. | Program ID | Program Name | Trainer | Start date | Time(Start/End) | Program Fee | Total Seats | Remaining Seats |
|---|---|---|---|---|---|---|---|---|
| 2 | 2694 | LIIFT X | Eman | 04-Jan-2026 | 11:00:00 / 11:30:00 | 130 | 15 | 8 |
| 3 | 2693 | 30 FT | Eman | 04-Jan-2026 | 13:20:00 / 14:00:00 | 130 | 15 | 0 |
| 4 | 2692 | SUPER BLOCK | Eman | 04-Jan-2026 | 14:10:00 / 14:40:00 | 130 | 15 | 0 |
| 5 | 2691 | 30 FT | Eman | 04-Jan-2026 | 14:50:00 / 15:20:00 | 130 | 15 | 0 |
| 6 | 2690 | DRIP | Muneera | 04-Jan-2026 | 15:00:00 / 15:40:00 | 120 | 15 | 0 |
| 7 | 2689 | FITMASS | Mohammed D | 04-Jan-2026 | 16:15:00 / 16:50:00 | 130 | 15 | 8 |
| 8 | 2688 | POWER 25 | Mohammed A | 04-Jan-2026 | 16:30:00 / 17:00:00 | 120 | 12 | 12 |
| 9 | 2687 | THE CHALLENGE | Mohammed D | 04-Jan-2026 | 17:00:00 / 17:40:00 | 130 | 15 | 10 |
| 10 | 2686 | CODĪ£ Teens AGE 10 – 15 SAT | Ali A | 03-Jan-2026 | 17:10:00 / 17:40:00 | 75 | 12 | 11 |
| 11 | 2685 | CODĪ£ Teens AGE 10 – 15 SUN | Ali A | 04-Jan-2026 | 17:10:00 / 17:40:00 | 75 | 12 | 9 |
| 12 | 2684 | SUPER BLOCK | Eman | 04-Jan-2026 | 17:50:00 / 18:20:00 | 130 | 15 | -1 |
| 13 | 2683 | DRIP | Muneera | 04-Jan-2026 | 17:50:00 / 18:20:00 | 120 | 14 | 2 |
| 14 | 2682 | LIIFT BLAST | Muneera | 04-Jan-2026 | 18:30:00 / 19:10:00 | 120 | 14 | 8 |
| 15 | 2681 | SUPER BLOCK | Ali A | 04-Jan-2026 | 19:20:00 / 19:50:00 | 120 | 12 | 8 |
| Trainer | Maximum Attendance | Actual Attendance | Maximum Amount | Actual Amount | Achieved |
|---|---|---|---|---|---|
| Eman | 75 | 68 | 9750 | 8840 | 90.67 % |
| Muneera | 43 | 33 | 5160 | 3960 | 76.74 % |
| Mohammed D | 30 | 12 | 3900 | 1560 | 40 % |
| Mohammed A | 12 | 0 | 1440 | 0 | 0 % |
| Ali A | 36 | 8 | 3240 | 780 | 24.07 % |
For accurate reporting, please make sure that the program remaining seats are properly updated.