Program Detail

Sr No. Program ID Program Name Trainer Start date Time(Start/End) Program Fee Total Seats Remaining Seats
2 2749 CODĪ£ Teens AGE 10 – 15 SUN Mohammad H 22-Feb-2026 21:10 / 21:50 75 12 11
3 2743 YOGA Sara N 24-Feb-2026 15:15 / 16:15 12 6 0
4 2744 YOGA Sara N 28-Feb-2026 15:30 / 16:30 12 12 10
5 2745 YOGA Sara N 03-Mar-2026 15:15 / 16:00 12 12 11
6 2746 YOGA Sara N 10-Mar-2026 15:15 / 17:00 12 12 11
7 2741 ONE MORE REP Talal A 22-Feb-2026 15:50 / 16:25 120 12 12
8 2740 THE PEAK Mohammed A 22-Feb-2026 16:30 / 17:00 120 12 2
9 2739 ONE MORE REP Talal A 22-Feb-2026 16:35 / 17:10 120 12 3
10 2738 ONE MORE REP Eman 22-Feb-2026 19:00 / 19:30 130 15 0
11 2737 BURN AND BUILD Muneera 22-Feb-2026 19:15 / 19:50 120 15 6
12 2736 POWER 25 Eman 22-Feb-2026 19:40 / 20:10 130 15 0
13 2735 PUMP 22 Muneera 22-Feb-2026 20:00 / 20:30 120 15 0
14 2734 30 FT Eman 22-Feb-2026 20:20 / 20:50 130 15 0
15 2733 POWER HYBRID Mohammed D 22-Feb-2026 21:10 / 21:50 130 15 4
16 2732 TEENS PLUS Mohammad H 22-Feb-2026 21:10 / 21:50 105 12 7
17 2731 ONE MORE REP Ali A 22-Feb-2026 21:50 / 22:30 120 12 8

Trainers Performance

Trainer Maximum Attendance Actual Attendance Maximum Amount Actual Amount Achieved
Mohammad H 24 6 2160 600 27.78 %
Sara N 42 10 504 120 23.81 %
Talal A 24 9 2880 1080 37.5 %
Mohammed A 12 10 1440 1200 83.33 %
Eman 45 45 5850 5850 100 %
Muneera 30 24 3600 2880 80 %
Mohammed D 15 11 1950 1430 73.33 %
Ali A 12 4 1440 480 33.33 %

For accurate reporting, please make sure that the program remaining seats are properly updated.


Manual Booking form















CAUTION!

*Please be very careful while submitting this form.

  1. This form is only to be used by the admin
  2. No class seats validation will be done. Can lead to overbooking
  3. The booking will work even for expired classes
  4. The form does not check for actual payment
  5. Invalid email will fail the form submittion
  6. Wrong program id make booking in the wrong class