| Sr No. | Program ID | Program Name | Trainer | Start date | Time(Start/End) | Program Fee | Total Seats | Remaining Seats |
|---|---|---|---|---|---|---|---|---|
| 1 | 2782 | YOGA | Sara N | 16-May-2026 | 17:00 / 17:45 | 12 | 12 | 12 |
| 2 | 2781 | YOGA | Sara N | 10-May-2026 | 15:15 / 16:00 | 12 | 12 | 11 |
| 3 | 2775 | ONE MORE REP | Talal A | 03-May-2026 | 08:30 / 09:00 | 90 | 12 | 7 |
| 4 | 2774 | ONE MORE REP | Eman | 03-May-2026 | 12:15 / 13:00 | 100 | 15 | 1 |
| 5 | 2773 | POWER 25 | Eman | 03-May-2026 | 14:00 / 14:30 | 100 | 15 | 1 |
| 6 | 2772 | SUPER BLOCK | Eman | 03-May-2026 | 14:40 / 15:15 | 100 | 15 | 0 |
| 7 | 2769 | THE JOB | Muneera | 03-May-2026 | 15:00 / 15:40 | 90 | 15 | 3 |
| 8 | 2768 | CODĪ£ Teens AGE 10 – 15 SUN | Mohammad H | 03-May-2026 | 16:15 / 16:45 | 60 | 12 | -1 |
| 9 | 2776 | THE PROJECT | Talal A | 03-May-2026 | 15:45 / 16:10 | 90 | 12 | 2 |
| 10 | 2767 | ONE MORE REP | Talal A | 03-May-2026 | 16:25 / 16:50 | 90 | 15 | 5 |
| 11 | 2766 | TEENS PLUS | Mohammad H | 03-May-2026 | 17:00 / 17:30 | 80 | 13 | 0 |
| 12 | 2765 | POWER 25 | Ali A | 03-May-2026 | 17:10 / 17:40 | 90 | 15 | 2 |
| 13 | 2764 | POWER 25 | Eman | 03-May-2026 | 17:50 / 18:20 | 100 | 15 | 0 |
| 14 | 2763 | THE PUMP 22 | Muneera | 03-May-2026 | 17:50 / 18:20 | 90 | 14 | 1 |
| 15 | 2762 | MUSCLE UP | Muneera | 03-May-2026 | 18:35 / 19:00 | 90 | 12 | 8 |
| 16 | 2761 | POWER 25 | Ali A | 03-May-2026 | 19:15 / 19:50 | 90 | 15 | 9 |
| Trainer | Maximum Attendance | Actual Attendance | Maximum Amount | Actual Amount | Achieved |
|---|---|---|---|---|---|
| Sara N | 24 | 1 | 288 | 12 | 4.17 % |
| Talal A | 39 | 25 | 3510 | 2250 | 64.1 % |
| Eman | 60 | 58 | 6000 | 5800 | 96.67 % |
| Muneera | 41 | 29 | 3690 | 2610 | 70.73 % |
| Mohammad H | 25 | 26 | 1760 | 1820 | 103.41 % |
| Ali A | 30 | 19 | 2700 | 1710 | 63.33 % |
For accurate reporting, please make sure that the program remaining seats are properly updated.