| Sr No. | Program ID | Program Name | Trainer | Start date | Time(Start/End) | Program Fee | Total Seats | Remaining Seats |
|---|---|---|---|---|---|---|---|---|
| 2 | 2694 | LIIFT X | Eman | 04-Jan-2026 | 11:00 / 11:30 | 130 | 15 | 6 |
| 3 | 2693 | 30 FT | Eman | 04-Jan-2026 | 13:20 / 14:00 | 130 | 15 | 0 |
| 4 | 2692 | SUPER BLOCK | Eman | 04-Jan-2026 | 14:10 / 14:40 | 130 | 15 | 0 |
| 5 | 2691 | 30 FT | Eman | 04-Jan-2026 | 14:50 / 15:20 | 130 | 15 | 1 |
| 6 | 2690 | DRIP | Muneera | 04-Jan-2026 | 15:00 / 15:40 | 120 | 15 | 0 |
| 7 | 2689 | FITMASS | Mohammed D | 04-Jan-2026 | 16:15 / 16:50 | 130 | 15 | 6 |
| 8 | 2688 | POWER 25 | Mohammed A | 04-Jan-2026 | 16:30 / 17:00 | 120 | 12 | 12 |
| 9 | 2687 | THE CHALLENGE | Mohammed D | 04-Jan-2026 | 17:00 / 17:40 | 130 | 15 | 0 |
| 10 | 2686 | CODĪ£ Teens AGE 10 – 15 SAT | Ali A | 03-Jan-2026 | 17:10 / 17:40 | 75 | 12 | 8 |
| 11 | 2685 | CODĪ£ Teens AGE 10 – 15 SUN | Ali A | 04-Jan-2026 | 17:10 / 17:40 | 75 | 12 | 9 |
| 12 | 2684 | SUPER BLOCK | Eman | 04-Jan-2026 | 17:50 / 18:20 | 130 | 15 | 0 |
| 13 | 2683 | DRIP | Muneera | 04-Jan-2026 | 17:50 / 18:20 | 120 | 15 | 1 |
| 14 | 2682 | LIIFT BLAST | Muneera | 04-Jan-2026 | 18:30 / 19:10 | 120 | 14 | 4 |
| 15 | 2681 | SUPER BLOCK | Ali A | 04-Jan-2026 | 19:20 / 19:50 | 120 | 12 | 6 |
| Trainer | Maximum Attendance | Actual Attendance | Maximum Amount | Actual Amount | Achieved |
|---|---|---|---|---|---|
| Eman | 75 | 68 | 9750 | 8840 | 90.67 % |
| Muneera | 44 | 39 | 5280 | 4680 | 88.64 % |
| Mohammed D | 30 | 24 | 3900 | 3120 | 80 % |
| Mohammed A | 12 | 0 | 1440 | 0 | 0 % |
| Ali A | 36 | 13 | 3240 | 1245 | 38.43 % |
For accurate reporting, please make sure that the program remaining seats are properly updated.