| Sr No. | Program ID | Program Name | Trainer | Start date | Time(Start/End) | Program Fee | Total Seats | Remaining Seats |
|---|---|---|---|---|---|---|---|---|
| 2 | 2678 | 30 FT | Eman | 30-Nov-2025 | 13:15:00 / 13:45:00 | 130 | 15 | 15 |
| 3 | 2677 | 30 FT III | Eman | 30-Nov-2025 | 14:00:00 / 14:30:00 | 130 | 15 | 15 |
| 4 | 2676 | 30 FT | Eman | 30-Nov-2025 | 14:40:00 / 15:20:00 | 130 | 15 | 15 |
| 5 | 2675 | ONE MORE REP | Muneera | 30-Nov-2025 | 15:00:00 / 15:40:00 | 120 | 14 | 14 |
| 6 | 2674 | SUPER BLOCK | Mohammed D | 30-Nov-2025 | 16:15:00 / 16:50:00 | 130 | 15 | 15 |
| 7 | 2673 | POWER 25 | Mohammed A | 30-Nov-2025 | 16:30:00 / 17:05:00 | 120 | 12 | 12 |
| 8 | 2672 | THE CHALLENGE | Mohammed D | 30-Nov-2025 | 17:00:00 / 17:40:00 | 130 | 15 | 15 |
| 9 | 2671 | CODĪ£ Teens AGE 10 – 15 SAT | Bader J | 29-Nov-2025 | 17:10:00 / 17:40:00 | 75 | 12 | 12 |
| 10 | 2670 | CODĪ£ Teens AGE 10 – 15 SUN | Bader J | 30-Nov-2025 | 17:10:00 / 17:40:00 | 75 | 12 | 12 |
| 11 | 2669 | 30 FT III | Eman | 30-Nov-2025 | 17:50:00 / 18:10:00 | 130 | 15 | 15 |
| 12 | 2668 | ONE MORE REP | Muneera | 30-Nov-2025 | 17:50:00 / 18:20:00 | 120 | 14 | 14 |
| 13 | 2667 | 30 FT | Eman | 30-Nov-2025 | 18:30:00 / 19:00:00 | 130 | 15 | 15 |
| 14 | 2666 | BURN AND BUILD | Muneera | 30-Nov-2025 | 18:30:00 / 19:05:00 | 120 | 14 | 14 |
| 15 | 2665 | 30 FT | Ali A | 30-Nov-2025 | 19:15:00 / 19:50:00 | 120 | 12 | 12 |
| 16 | 2663 | TEENS PLUS | Bader J | 30-Nov-2025 | 19:15:00 / 19:50:00 | 105 | 12 | 12 |
| Trainer | Maximum Attendance | Actual Attendance | Maximum Amount | Actual Amount | Achieved |
|---|---|---|---|---|---|
| Eman | 75 | 0 | 9750 | 0 | 0 % |
| Muneera | 42 | 0 | 5040 | 0 | 0 % |
| Mohammed D | 30 | 0 | 3900 | 0 | 0 % |
| Mohammed A | 12 | 0 | 1440 | 0 | 0 % |
| Bader J | 36 | 0 | 3060 | 0 | 0 % |
| Ali A | 12 | 0 | 1440 | 0 | 0 % |
For accurate reporting, please make sure that the program remaining seats are properly updated.