| Sr No. | Program ID | Program Name | Trainer | Start date | Time(Start/End) | Program Fee | Total Seats | Remaining Seats |
|---|---|---|---|---|---|---|---|---|
| 2 | 2659 | POWER 25 | Eman | 02-Nov-2025 | 13:15:00 / 13:45:00 | 130 | 15 | 7 |
| 3 | 2658 | 30 FT | Eman | 02-Nov-2025 | 14:00:00 / 14:30:00 | 130 | 16 | 0 |
| 4 | 2657 | 30 FT | Eman | 02-Nov-2025 | 14:40:00 / 15:20:00 | 130 | 15 | 1 |
| 5 | 2656 | BURN AND BUILD | Muneera | 02-Nov-2025 | 15:00:00 / 15:40:00 | 120 | 15 | -1 |
| 6 | 2655 | THE CHALLENGE | Mohammed D | 02-Nov-2025 | 16:20:00 / 16:50:00 | 130 | 15 | 3 |
| 7 | 2654 | 30 FT | Mohammed D | 02-Nov-2025 | 17:00:00 / 17:40:00 | 130 | 15 | 4 |
| 8 | 2653 | POWER 25 | Mohammed A | 02-Nov-2025 | 16:30:00 / 17:10:00 | 120 | 12 | 10 |
| 9 | 2652 | CODĪ£ Teens AGE 10 – 15 SAT | Bader J | 01-Nov-2025 | 17:10:00 / 17:40:00 | 75 | 14 | 0 |
| 10 | 2651 | CODĪ£ Teens AGE 10 – 15 SUN | Bader J | 02-Nov-2025 | 17:10:00 / 17:40:00 | 75 | 12 | 2 |
| 11 | 2650 | 30 FT | Eman | 02-Nov-2025 | 17:50:00 / 18:10:00 | 130 | 15 | 0 |
| 12 | 2649 | BURN AND BUILD | Muneera | 02-Nov-2025 | 17:50:00 / 18:10:00 | 120 | 15 | -1 |
| 13 | 2648 | 30 FT | Eman | 02-Nov-2025 | 18:25:00 / 19:00:00 | 130 | 16 | 0 |
| 14 | 2647 | HARD CORE | Muneera | 02-Nov-2025 | 18:30:00 / 19:00:00 | 120 | 15 | 1 |
| 15 | 2646 | 30 FT | Ali A | 02-Nov-2025 | 19:15:00 / 19:50:00 | 120 | 12 | 3 |
| 16 | 2645 | TEENS PLUS | Bader J | 02-Nov-2025 | 19:15:00 / 19:50:00 | 105 | 12 | 8 |
| Trainer | Maximum Attendance | Actual Attendance | Maximum Amount | Actual Amount | Achieved |
|---|---|---|---|---|---|
| Eman | 77 | 69 | 10010 | 8970 | 89.61 % |
| Muneera | 45 | 46 | 5400 | 5520 | 102.22 % |
| Mohammed D | 30 | 23 | 3900 | 2990 | 76.67 % |
| Mohammed A | 12 | 2 | 1440 | 240 | 16.67 % |
| Bader J | 38 | 28 | 3210 | 2220 | 69.16 % |
| Ali A | 12 | 9 | 1440 | 1080 | 75 % |
For accurate reporting, please make sure that the program remaining seats are properly updated.